Foundation for decentralized applications and innovation
Access Ethereum Mainnet through our unified RPC API with 84 supported methods. Benefit from intelligent routing across multiple providers, real-time node health monitoring, and optimized performance with economy and performance routing strategies. Get started with instant API access and transparent pricing.
| Method Count | 84 |
| Block Time | 12.02s |
| Latest Block | 0 1 2 0 1 2 3 4 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 0 1 2 3 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 8 9 0 1 |
| Attributes | EVM Full Support |
| Nodes healthy | Montreal(Canada) 81.8% 45 in sync/10 out/55 total Frankfurt(Germany) 80.0% 44 in sync/11 out/55 total Singapore(Singapore) 72.7% 40 in sync/15 out/55 total |
Method | Usage | Providers | Price | Latency |
|---|---|---|---|---|
eth_call | High | 16 | $3.00/M $6.00/M | 39ms 71ms |
eth_getTransactionByHash | High | 16 | $3.00/M $6.00/M | 12ms 58ms |
eth_getLogs | High | 16 | $3.00/M $6.00/M | 53ms 6ms |
eth_estimateGas | High | 14 | $3.00/M $6.00/M | 14ms 16ms |
eth_getBlockByNumber | Medium | 16 | $3.00/M $6.00/M | 21ms 52ms |
eth_getTransactionReceipt | Medium | 16 | $3.00/M $6.00/M | 13ms 57ms |
eth_getCode | Medium | 16 | $3.00/M $6.00/M | 17ms 26ms |
eth_getStorageAt | Medium | 16 | $3.00/M $6.00/M | 30ms 80ms |
eth_getBalance | Medium | 16 | $3.00/M $6.00/M | 17ms 47ms |
eth_getBlockByHash | Medium | 16 | $3.00/M $6.00/M | 197ms 20ms |
Ethereum Mainnet is the primary public blockchain network for the Ethereum platform, where actual-value transactions occur on the distributed ledger. It was launched on July 30, 2015, and has since undergone several upgrades to enhance its security, scalability, and functionality.
As a Layer 1 blockchain, Ethereum Mainnet supports a wide range of decentralized applications (dApps) and smart contracts, serving as the foundation for various use cases, including decentralized finance (DeFi), non-fungible tokens (NFTs), and more.
The network utilizes Ether (ETH) as its native cryptocurrency, which is used to pay transaction fees and secure the blockchain through staking. In September 2022, Ethereum transitioned from a proof-of-work (PoW) to a proof-of-stake (PoS) consensus mechanism, significantly reducing its energy consumption.
Ethereum Mainnet is maintained by a global network of nodes and validators, ensuring the integrity and security of the blockchain. It is accessible through various RPC endpoints and can be explored using block explorers.