Pricing
Explore pricing per million requests across different blockchain networks and routing strategies. Use the filters on the left to search and compare costs. Variance indicators show how consistent pricing is across RPC providers.
Chain | Method | Period | Economy | Performance |
|---|---|---|---|---|
1Ethereum Mainnet | debug_getBadBlocks | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_getTrieFlushInterval | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_jstraceBlockByHash | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_jstraceBlockByNumber | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_jstraceCall | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_jstraceTransaction | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_storageRangeAt | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_traceBlock | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_traceBlockByHash | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_traceBlockByNumber | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_traceCall | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | debug_traceTransaction | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_accounts | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_blobBaseFee | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_blockNumber | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_call | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_cancelPrivateTransaction | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_chainId | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_coinbase | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_createAccessList | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_estimateGas | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_feeHistory | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_fillTransaction | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_gasPrice | Nov 2026 | $3.00 | $6.00 |
1Ethereum Mainnet | eth_getAccount | Nov 2026 | $3.00 | $6.00 |
Rows per page:
1-25 of 25