| Chain | VM | Support Level | Archive | Latest Block | Block Time | Nodes | |
|---|---|---|---|---|---|---|---|
86 | 1Ethereum Mainnet | EVM | Full | Archive | 0 1 2 0 1 2 3 4 5 6 0 1 2 3 4 0 1 2 3 4 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 0 1 2 0 1 2 3 4 5 6 7 | 10.94s Slow | 80.2% 69 in sync/17 out/86 total |
49 | 42161Arbitrum One | EVM | Full | — | 0 1 2 3 4 5 0 1 2 0 1 2 3 4 5 0 1 2 3 4 5 0 1 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 | 299ms Fast | 81.6% 40 in sync/9 out/49 total |
59 | 8453Base | EVM | Full | Archive | 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 0 1 2 3 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 | 203ms Fast | 81.4% 48 in sync/11 out/59 total |
25 | 42220Celo Mainnet | EVM | Full | Archive | 0 1 2 3 4 5 6 7 8 0 1 2 3 0 1 0 1 2 3 4 5 6 0 1 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 0 1 | 1000ms Fast | 88.0% 22 in sync/3 out/25 total |
79 | 56BNB Smart Chain Mainnet | EVM | Full | Archive | 0 1 0 1 2 3 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 0 1 2 3 4 5 6 7 8 | 453ms Fast | 84.8% 67 in sync/12 out/79 total |
21 | 4663Robinhood Chain | EVM | Full | — | 0 1 0 1 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 0 1 0 1 2 3 4 5 6 7 | 106ms Fast | 95.2% 20 in sync/1 out/21 total |
43 | 10OP Mainnet | EVM | Full | Archive | 0 1 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 0 1 2 3 0 1 0 1 2 3 4 5 6 7 8 0 1 0 1 2 3 4 5 6 7 8 | 2.00s Normal | 83.7% 36 in sync/7 out/43 total |
45 | 137Polygon Mainnet | EVM | Full | Archive | 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 0 1 2 3 4 5 0 1 2 3 4 5 6 7 0 1 0 1 2 0 1 2 3 4 5 6 0 1 2 | 1.50s Fast | 68.9% 31 in sync/14 out/45 total |
15 | 143Monad | EVM | Full | Archive | 0 1 0 1 2 0 1 2 3 0 1 2 3 4 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 0 1 2 3 4 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 | 309ms Fast | 93.3% 14 in sync/1 out/15 total |
32 | 43114Avalanche C-Chain | EVM | Full | Archive | 0 1 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 0 1 2 3 0 1 2 0 1 2 3 4 5 6 7 0 1 0 1 2 3 4 5 6 7 8 9 | 812ms Fast | 75.0% 24 in sync/8 out/32 total |
11 | 9745Plasma Mainnet | EVM | Full | Archive | 0 1 2 3 0 1 2 3 4 5 6 7 8 0 1 0 1 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 8 9 0 | 1.00s Fast | 100.0% 11 in sync/11 total |
29 | 130Unichain | EVM | Full | Archive | 0 1 2 3 4 5 6 0 1 2 3 4 0 1 2 3 0 1 0 1 2 3 4 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 0 1 2 3 4 5 6 | 1.01s Fast | 89.7% 26 in sync/3 out/29 total |
25 | 999HyperEVM | EVM | Full | Archive | 0 1 2 3 4 5 0 1 0 1 2 3 4 5 6 0 1 2 3 4 5 0 1 2 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 0 1 2 | 985ms Fast | 80.0% 20 in sync/5 out/25 total |
15 | 25Cronos Mainnet | EVM | Full | Archive | 0 1 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 0 1 2 0 1 0 1 2 3 4 5 6 0 1 2 3 0 1 2 | 450ms Fast | 86.7% 13 in sync/2 out/15 total |
16 | 57073Ink | EVM | Full | Archive | 0 1 2 3 4 5 6 0 1 0 1 2 3 4 5 0 1 2 3 4 5 6 0 1 2 3 0 1 2 3 4 5 6 7 0 1 0 1 2 3 4 5 6 7 8 9 | 1000ms Fast | 93.8% 15 in sync/1 out/16 total |
16 | 480World Chain | EVM | Full | Archive | 0 1 2 3 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 0 1 2 3 0 1 2 0 1 2 3 4 5 0 1 2 3 | 2.00s Normal | 75.0% 12 in sync/4 out/16 total |
8 | 1135Lisk | EVM | Full | Archive | 0 1 2 3 4 0 1 2 3 4 5 6 7 8 9 0 0 1 0 1 2 3 4 0 1 2 3 4 5 0 1 0 1 0 1 | 2.02s Normal | 25.0% 2 in sync/6 out/8 total |
22 | 5000Mantle | EVM | Full | Archive | 0 1 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 0 1 2 3 4 0 1 2 3 4 5 6 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 0 1 | 2.01s Normal | 81.8% 18 in sync/4 out/22 total |
… | 1923Swellchain | EVM | Full | Archive | — | — | |
28 | 100Gnosis | EVM | Full | Archive | 0 1 2 3 4 0 1 2 3 4 5 6 7 8 9 0 1 2 3 0 1 2 3 4 5 0 1 2 3 4 0 1 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 | 5.13s Slow | 75.0% 21 in sync/7 out/28 total |
12 | 1868Soneium | EVM | Full | Archive | 0 1 2 3 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 0 1 2 3 0 1 2 3 4 5 6 0 1 2 3 4 0 1 | 2.00s Normal | 66.7% 8 in sync/4 out/12 total |
7 | 98866Plume Mainnet | EVM | Full | — | 0 1 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 0 1 2 3 4 5 6 7 0 1 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 | 406ms Fast | 71.4% 5 in sync/2 out/7 total |
24 | 146Sonic Mainnet | EVM | Full | Archive | 0 1 2 3 4 5 6 7 8 0 1 2 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8 9 0 1 2 0 1 2 3 4 5 6 7 8 9 0 0 1 2 3 4 5 6 | 1.89s Fast | 91.7% 22 in sync/2 out/24 total |
21 | 250Fantom Opera | EVM | Full | Archive | 0 1 0 1 2 0 1 2 3 4 0 1 0 1 2 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 0 1 2 3 0 1 | 7.18s Slow | 76.2% 16 in sync/5 out/21 total |
18 | 59144Linea | EVM | Full | Archive | 0 1 2 3 0 1 2 0 1 2 3 4 5 6 0 1 2 3 4 0 1 2 3 4 5 6 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 | 10.86s Slow | 83.3% 15 in sync/3 out/18 total |
Showing 1–25 of 1240
1 / 50