Decentralized governance for resilient dApp development
Access Gnosis through our unified RPC API with 68 supported methods. Benefit from intelligent routing across multiple providers, real-time node health monitoring, and optimized performance with economy and performance routing strategies. Get started with instant API access and transparent pricing.
| Method Count | 68 |
| Block Time | 5.17s |
| Latest Block | 0 1 2 3 4 0 1 2 3 4 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 0 1 2 3 4 5 6 7 0 1 0 1 2 3 4 5 6 7 8 0 1 2 3 4 5 6 7 8 9 0 |
| Attributes | EVM Full Support |
| Nodes healthy | Montreal(Canada) 78.3% 18 in sync/5 out/23 total Frankfurt(Germany) 78.3% 18 in sync/5 out/23 total Singapore(Singapore) 78.3% 18 in sync/5 out/23 total |
Method | Usage | Providers | Price | Latency |
|---|---|---|---|---|
eth_getBlockByNumber | Medium | 11 | $3.00/M $12.12/M | 40ms 45ms |
eth_getTransactionByHash | Medium | 11 | $3.00/M $6.00/M | 164ms 46ms |
eth_call | Medium | 10 | $3.00/M $6.00/M | 21ms 72ms |
eth_chainId | Medium | 11 | $3.00/M $6.00/M | 28ms 43ms |
eth_getTransactionReceipt | Medium | 11 | $3.00/M $6.00/M | 21ms 42ms |
eth_getBlockByHash | Medium | 11 | $3.00/M $6.00/M | 110ms - |
eth_getLogs | Medium | 11 | $3.00/M $6.00/M | 55ms 70ms |
eth_blockNumber | Low | 11 | $3.00/M $6.00/M | 16ms 23ms |
eth_getCode | Low | 10 | $3.00/M $6.00/M | 43ms 16ms |
eth_estimateGas | Low | 9 | $3.00/M $6.00/M | 66ms 47ms |
Gnosis Chain is a community-owned, Ethereum-compatible Layer 1 blockchain network that emphasizes resilience and credible neutrality. Launched in 2020, it operates with a diverse set of validators worldwide, securing the network and ensuring its decentralized nature.
The network utilizes xDai, a stablecoin pegged 1:1 to the US Dollar, as its native currency for transaction fees. This approach reduces volatility risks and simplifies the development experience for decentralized applications.
Gnosis Chain is governed by a decentralized autonomous organization (DAO), allowing anyone to participate in decision-making processes regarding the network's development and future. This governance model ensures that the network remains open and accessible to all participants.
Developers can build and deploy dApps on Gnosis Chain using familiar Ethereum tools and resources, benefiting from low transaction fees and fast confirmation times. The network's commitment to credible neutrality and resilience makes it a robust platform for various decentralized applications.