Full Support
EVM
Robinhood Chain
4663
Access Robinhood Chain through our unified RPC API with 70 supported methods. Benefit from intelligent routing across multiple providers, real-time node health monitoring, and optimized performance with economy and performance routing strategies. Get started with instant API access and transparent pricing.
Free Community Endpoint
https://lb.routeme.sh/rpc/evm/4663
Free
This endpoint routes read requests to community-run public RPC nodes across multiple regions. Send transaction requests are routed to premium infrastructure for guaranteed delivery. Ideal for testing and development — no API key required.
Nodes in Sync (Lag Checks)
Daily in-sync status by provider over 30 days for this chain.
Node Correctness (Replay Checks)
Daily replay correctness by provider over 30 days for this chain.
Supported Methods(70)
Method | Usage | Providers | Price | Latency (p50) |
|---|---|---|---|---|
eth_call | High | 10 | $3.00/M $6.00/M | 136ms 13ms |
eth_getBlockByNumber | Medium | 10 | $3.00/M $6.00/M | 118ms 8ms |
eth_blockNumber | Medium | 10 | $3.00/M $6.00/M | - 115ms |
eth_getLogs | Medium | 9 | $3.00/M $6.00/M | 167ms 33ms |
eth_getCode | Medium | 10 | $3.00/M $6.00/M | 200ms 9ms |
eth_createAccessList | Medium | 6 | $3.00/M $6.00/M | - 3ms |
eth_getBlockByHash | Medium | 10 | $3.00/M $6.00/M | 53ms - |
eth_getBalance | Low | 10 | $3.00/M $6.00/M | 167ms 28ms |
eth_gasPrice | Low | 10 | $3.00/M $6.00/M | 115ms 29ms |
eth_maxPriorityFeePerGas | Low | 8 | $3.00/M $6.00/M | 121ms 17ms |
Showing 1 to 10 of 70 results
Page 1 of 7