Full Support
EVM
Robinhood Chain
4663
Access Robinhood Chain through our unified RPC API with 75 supported methods. Benefit from intelligent routing across multiple providers, real-time node health monitoring, and optimized performance with economy and performance routing strategies. Get started with instant API access and transparent pricing.
Free Community Endpoint
https://lb.routeme.sh/rpc/evm/4663
Free
This endpoint routes read requests to community-run public RPC nodes across multiple regions. Send transaction requests are routed to premium infrastructure for guaranteed delivery. Ideal for testing and development — no API key required.
Nodes in Sync (Lag Checks)
Daily in-sync status by provider over 30 days for this chain.
Node Correctness (Replay Checks)
Daily replay correctness by provider over 30 days for this chain.
Supported Methods(75)
Method | Usage | Providers | Price | Latency (p50) |
|---|---|---|---|---|
eth_getBlockReceipts | High | 5 | $3.00/M $6.00/M | 90ms - |
eth_getBlockByNumber | High | 6 | $3.00/M $6.00/M | 57ms 12ms |
eth_blockNumber | Medium | 6 | $3.00/M $6.00/M | 41ms 88ms |
eth_call | Medium | 6 | $3.00/M $6.00/M | 47ms 25ms |
eth_getBalance | Low | 6 | $3.00/M $6.00/M | 45ms 27ms |
eth_getTransactionReceipt | Low | 6 | $3.00/M $6.00/M | - 8ms |
eth_getCode | Low | 6 | $3.00/M $6.00/M | 94ms 19ms |
eth_getTransactionCount | Low | 6 | $3.00/M $6.00/M | - 23ms |
eth_getTransactionByHash | Low | 6 | $3.00/M $6.00/M | 44ms - |
eth_gasPrice | Low | 6 | $3.00/M $6.00/M | - 2ms |
Showing 1 to 10 of 75 results
Page 1 of 8