Clients
Blockchain clients and nodes routed by RouteMesh. Browse node counts and infrastructure details.
Top Clients by Node Count (170 clients total)
Browse all blockchain clients
Client | Node Share | Version | Total Nodes | Chains | Latest Seen | |
|---|---|---|---|---|---|---|
G | 38.6% 1,088 nodes | L: v10.0.0O: v0.0.4-stable-b929d15c | 1,088 | 433 | 2d ago | |
R | 14.2% 400 nodes | L: v2.11.0-b9abbccO: v0.1.0-f0cad31 | 400 | 109 | 2d ago | |
4.9% 137 nodes | L: v2.9.0-rc.1-72fcf947O: v0.0.0-dev-unknown | 137 | 44 | 2d ago | ||
4.3% 122 nodes | L: v3.13.0-rc.6+e96f26a-20261112T172945ZO: v1.3.1 | 122 | 52 | 2d ago | ||
2.2% 62 nodes | L: v2.5.1-8f0ccacO: v1.0.1-29522e9 | 62 | 31 | 2d ago | ||
2.1% 59 nodes | L: v2.0O: v2.0 | 59 | 14 | 2d ago | ||
B | 2.1% 58 nodes | L: v26.11.0O: v22.7.0 | 58 | 37 | 2d ago | |
B | 2.0% 56 nodes | L: v2.11.1-privateO: v0.2.16-stable-909a9930 | 56 | 8 | 2d ago | |
1.7% 48 nodes | L: v2.2.2+be201120-hpO: v1.14.7+99775bf7 | 48 | 20 | 2d ago | ||
1.6% 44 nodes | L: v2.2.7-3f8dd89a-1794834008O: v1.2.1-k-2ad9598c-1791797117 | 44 | 7 | 2d ago | ||
1.5% 43 nodes | L: 3.8.1-cf6f1413O: 1.00.1 | 43 | 13 | 2d ago | ||
1.2% 34 nodes | L: 1.15.3O: 1.15.0 | 34 | 6 | 2d ago | ||
0.8% 22 nodes | L: v2.2.2O: v2.1.0 | 22 | 2 | 2d ago | ||
0.8% 22 nodes | L: 0.16.6O: 0.12.7 | 22 | 2 | 2d ago | ||
0.7% 21 nodes | L: v2.65.0-RC2O: v2.0.3 | 21 | 16 | 2d ago | ||
X | 0.7% 20 nodes | L: v3.0.0-testnet-2-8bea8665O: v2.6.7-testnet | 20 | 2 | 2d ago | |
0.6% 17 nodes | L: v0.1.4-hotfix-23b510fO: v0.0.8-alpha-168-g049d306-049d306 | 17 | 2 | 2d ago | ||
0.6% 17 nodes | L: v1.18.4-cf561efO: v1.5.0-conduit-260eb37 | 17 | 4 | 2d ago | ||
0.6% 16 nodes | L: v1.4.5-44ad965O: v1.3.1-f4ec98f | 16 | 2 | 2d ago | ||
0.5% 15 nodes | L: v1.13.0-unstable-dca3897e-20240313O: v1.12.20-stable-c2fb4412 | 15 | 8 | 2d ago | ||
0.5% 15 nodes | L: v4401.0O: v4102.0 | 15 | 2 | 2d ago | ||
0.5% 15 nodes | L: 5.3.0+commit.b033fd31.dirtyO: 4.0.1+commit.2ba25aa5 | 15 | 15 | 2d ago | ||
0.4% 12 nodes | L: v2026.1.3-0-ga41e194O: v2026.0.0-0-g638a6e7f6 | 12 | 6 | 2d ago | ||
0.4% 12 nodes | L: v0.1.0O: v0.1.0 | 12 | 12 | 2d ago | ||
C | 0.4% 12 nodes | L: v1.0.1-stable-2ac43eb9O: v1.0.0-stable-69e546b8 | 12 | 2 | 1mo ago |
Showing 1 to 25 of 170 results
Page 1 of 7